Physical Education
| PHED P103 | Beginning Weight Training | 1 unit | |||
| Prerequisite: None. Approved for pass/no pass grading option. Course may be repeated three times. | |||||
| 30259 | 01 | M T W Th | 0700-0750am | FIT 742 | Walkowiak B |
| Above CRN 30259 Begins 14-Jan-13 Ends 02-May-13 | |||||
| 30260 | 02 | M T W Th | 0825-0915am | FIT 742 | Dugan V |
| Above CRN 30260 Begins 14-Jan-13 Ends 02-May-13 | |||||
| 30261 | 03 | M T W Th | 0920-1010am | FIT 742 | Dugan V |
| Above CRN 30261 Begins 14-Jan-13 Ends 02-May-13 | |||||
| 30262 | 04 | M T W Th | 1250-0140pm | FIT 742 | Kavern D |
| Above CRN 30262 Begins 14-Jan-13 Ends 02-May-13 | |||||
| 30263 | 05 | M T W Th | 0150-0240pm | FIT 742 | Kavern D |
| Above CRN 30263 Begins 14-Jan-13 Ends 02-May-13 | |||||
| PHED P106 | Shape Up | 1.5 units | |||
| Prerequisite: None. Maximum of four credits. | |||||
| 30264 | 01 | M T W Th | 1030-1135am | FIT 751 | Glahn R |
| Above CRN 30264 Begins 14-Jan-13 Ends 11-May-13 | |||||
| This class is offered on a pass/no pass grading basis. Student may petition for a letter grade. | |||||
| 30265 | 02 | M T W Th | 1140-1245pm | FIT 751 | Glahn R |
| Above CRN 30265 Begins 14-Jan-13 Ends 11-May-13 | |||||
| This class is offered on a pass/no pass grading basis. Student may petition for a letter grade. | |||||
| 30266 | 03 | M T W Th | 1250-0155pm | FIT 751 | Glahn R |
| Above CRN 30266 Begins 14-Jan-13 Ends 11-May-13 | |||||
| This class is offered on a pass/no pass grading basis. Student may petition for a letter grade. | |||||
| 30267 | 04 | M T W Th | 0310-0415pm | FIT 751 | Land H |
| Above CRN 30267 Begins 14-Jan-13 Ends 11-May-13 | |||||
| This class is offered on a pass/no pass grading basis. Student may petition for a letter grade. | |||||
| 30268 | 05 | M T W Th | 0420-0525pm | FIT 751 | Land H |
| Above CRN 30268 Begins 14-Jan-13 Ends 11-May-13 | |||||
| This class is offered on a pass/no pass grading basis. Student may petition for a letter grade. | |||||
| 30269 | 50 | M T W Th | 0530-0635pm | FIT 751 | Harral S |
| Above CRN 30269 Begins 14-Jan-13 Ends 11-May-13 | |||||
| This class is offered on a pass/no pass grading basis. Student may petition for a letter grade. | |||||
| PHED P109 | Advanced Basketball—Women | 1 unit | |||
| Prerequisite: Intermediate basketball skills. Approved for pass/no pass grading option. | |||||
| 30270 | 01 | M T W Th F | TBA | GYM | Kavern D |
| Above CRN 30270 Begins 18-Mar-13 Ends 09-May-13 | |||||
| Designed for preparation in intercollegiate athletics. Women’s Basketball. Students must arrange weekly hours for a total of 54 for the semester. | |||||
| PHED P114 | Advanced Volleyball—Women | 1 unit | |||
| Prerequisite: None. Approved for pass/no pass grading option. This course may be repeated three times. | |||||
| 30271 | 01 | T Th | TBA | GYM | Henderson D |
| Above CRN 30271 Begins 15-Jan-13 Ends 10-May-13 | |||||
| Women’s Volleyball. Students must arrange weekly hours for a total of 54 for the semester. | |||||
| PHED P117 | Advanced Basketball—Men | 1 unit | |||
| Prerequisite: Intermediate basketball skills. Approved for pass/no pass grading option. This course may be repeated three times. | |||||
| 30272 | 50 | M T W Th | TBA | GYM | Haynes R |
| Above CRN 30272 Begins 18-Mar-13 Ends 09-May-13 | |||||
| Designed for preparation in intercollegiate athletics. Men’s basketball. Students must arrange weekly hours for a total of 54 for the semester. | |||||
| PHED P122 | Varsity Basketball for Men | 1 unit | |||
| Prerequisite: None. Approved for pass/no pass grading option. Course may be repeated three times. | |||||
| 30273 | 50 | M T W Th F | TBA | GYM | Jennings R |
| Above CRN 30273 Begins 14-Jan-13 Ends 15-Mar-13 Students must arrange weekly hours for a total of 90 for the semester. | |||||
| PHED P123 | Varsity Basketball for Women | 1 unit | |||
| Prerequisite: None. Approved for pass/no pass grading option. Course may be repeated three times. | |||||
| 30274 | 20 | M T W Th F | TBA | GYM | Kavern D |
| Above CRN 30274 Begins 14-Jan-13 Ends 15-Mar-13 Students must arrange weekly hours for a total of 90 for the semester. | |||||
| PHED P126 | Varsity Baseball | 2 units | |||
| Prerequisite: None. Approved for pass/no pass grading option. Course may be repeated three times. | |||||
| 30275 | 01 | M T W Th F | TBA | BSBAL FIELD | Kiser J |
| Above CRN 30275 Begins 07-Jan-13 Ends 03-May-13 | |||||
Men’s Baseball. Students must arrange weekly hours for a total of 180 for the semester. |
|||||
| PHED P132 | Varsity Softball for Women | 2 units | |||
| Prerequisite: None. Approved for pass/no pass grading option. Course may be repeated three times. | |||||
| 30276 | 01 | M T W Th F | TBA | SFTBL FIELD | Dugan V |
| Above CRN 30276 Begins 07-Jan-13 Ends 03-May-13 | |||||
| Women’s Softball. Students must arrange weekly hours for a total of 180 for the semester. | |||||