2013 BASEBALL SCHEDULE
| Date | Opponent | Result/Time | Record |
|
Feb. 1-3 Feb. 1 Feb. 2 Feb. 3 |
at Bakersfield Crossover at Bakersfield vs. L.A. Pierce vs. Hancock |
0-1 1-1 2-1 |
|
| Feb. 7 | at Hancock | L, 3-11 | 2-2 |
| Feb. 8-9 Feb. 8 Feb. 9 |
at Cuesta
Crossover I at Cuesta vs. Canada |
rainout rainout |
|
|
Feb. 14-16 Feb. 14 Feb. 15 Feb. 16 |
at Cuesta Crossover II at Cuesta at Cuesta vs. Imperial Valley |
W, 8-5 L, 2-6 W, 15-3 |
3-2 3-3 4-3 |
| Feb. 21 | *vs. Merced | W, 2-1 (14) | 1-0, 5-3 |
| Feb. 23 | *at Merced | L, 0-8 | 1-1, 5-4 |
| Feb. 23 | *at Merced | L, 2-10 | 1-2, 5-5 |
| Feb. 26 | *at West Hills | L, 4-5 | 1-3, 5-6 |
| Feb. 28 | *West Hills | L, 3-4 | 1-4, 5-7 |
| March 2 | *at West Hills | W, 12-9 | 2-4, 6-7 |
| March 5 | *Fresno | L, 4-5 | 2-5, 6-8 |
| March 7 | *at Fresno | L, 0-17 | 2-6, 6-9 |
| March 10 | *Fresno | L, 2-5 | 2-7, 6-10 |
| March 12 | *Taft | W, 3-1 | 3-7, 7-10 |
| March 14 | *at Taft | W, 12-3 | 4-7. 8-10 |
| March 16 | *Taft | L, 0-7 | 4-8, 8-11 |
| March 19 | *Sequoias | L, 1-5 | 4-9, 8-12 |
| March 21 | *at Sequoias | L, 6-11 | 4-10, 8-13 |
| March 23 | *Sequoias | L, 0-3 | 4-11, 8-14 |
| March 28 | Barstow | L, 2-4 | 8-15 |
| March 30 | at Barstow | L, 9-13 | 8-16 |
| April 2 | *at Reedley | W, 5-2 | 5-11, 9-16 |
| April 4 | *Reedley | L, 3-4 | 5-12, 9-17 |
| April 6 | *at Reedley | L, 4-11 | 5-13, 9-18 |
| April 16 | *Merced | W, 3-0 | 6-13, 10-18 |
| April 18 | *at Taft | L, 2-5 | 6-14, 10-19 |
| April 20 | *West Hills | W, 6-1 | 7-14, 11-19 |
| April 23 | *at Fresno | 2pm | |
| April 25 | *at Sequoias | 2pm | |
| April 26 | *Reedley | 2pm |
Home games in bold
*Central Valley Conference Game

