2012-13 WOMEN'S BASKETBALL ROSTER
|
No. |
Name |
Pos. |
Ht. |
Yr. |
Hometown (High School) |
| 1 | Jocylen Lemus | G | 5-6 | Fr | Strathmore, CA (Strathmore) |
| 10 | Alia Alvarez | G | 5-3 |
Fr |
Porterville, CA (Porterville) |
| 11 | Jeidi Gutierrez | F | 5-7 | Fr | Strathmore, CA (Strathmore) |
| 12 | Chrissy Medina | G | 5-2 | Fr | Mendota, CA (Mendota) |
| 13 | Destiny Zarate | F | 5-7 | Fr | Delano, CA (Delano) |
| 15 | Nayeli Colunga | F | 5-8 | Fr | Strathmore, CA (Strathmore) |
| 21 | Eva Gutierrez | G | 5-7 | So | Strathmore, CA (Strathmore) |
| 23 | Jackie Padron | F | 5-7 | So | Earlimart, CA (Delano) |
| 24 | Erica Hughes | F | 5-8 | So | Madera, CA (Madera South) |
| 32 | Katrina Goulbourne | C | 5-10 | So | Visalia, CA (Redwood) |
| 55 | Maribel Bravo | F | 5-10 | So | Strathmore, CA (Strathmore) |
Head Coach: Dave Kavern (12th season)
Assistant Coach: Carroll Land
Student Manager: Bethany Reed

