Various Schedules
(Schedules are subject to change)
Lab Instructors
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 8 - 9 | Pummill (S/M) | Kiwan (LA) | Pummill (S/M) | Kiwan (LA) | Ruelas (S/M) |
| 9 - 10 | Regier (LA) | Draper (S/M) | Gervasi (S/M) | Draper (S/M) | Ruelas (S/M) |
| 10 - 11 | Ruelas (S/M) | Regier (LA) | Piersol (S/M) | Satko (S/M) | Hathaway (S/M) |
| 11 - 12 | Hathaway (S/M) | Regier (LA) | Hathaway (S/M) | Hodges (LA) | Hathaway (S/M) |
| 12 - 1 | Satko (S/M) | Hodges (LA) | Hathaway (S/M) | Gutierrez (Span) | |
| 1 - 2 | Gardea (LA) | Gervasi (S/M) | Ruelas (S/M) | Gervasi (S/M) | |
| 2 - 3 | Haney (S/M) | Buchanan (LA) | Gutierrez (Span) | Haney (S/M) | |
| 3 - 4 | Crewse (S/M) | Buchanan (LA) | Gutierrez (Span) | Long (LA) | |
| 4 - 5 | Gardea (LA) | Otto (LA) | Cisneros (E2L) | Long (LA) | |
| 5 - 6 | Gardea (LA) | Otto (LA) | Cisneros (E2L) | Piersol (S/M) or Hodges (LA) | |
| 6 - 7 | Burgess (S/M) | Trueblood (LA) | Ruelas (S/M) | Hodges (LA) | |
| 7 - 8 | Burgess (S/M) | Trueblood (LA) | Ruelas (S/M) | Hodges (LA) | |
| LA=Language Arts • S/M=Science/Math • Span=Spanish • E2L=English for 2nd Language Learners | |||||

