Survey Reports
This page provides links to reports on surveys conducted by the Porterville College Office of Institutional Research.
There are four major surveys that we conduct on a regular basis, usually every three years. These include:
Community College Survey of Student Engagement: spring 2011, 2014, 2017, etc.
Student Satisfaction Surveys: spring 2005, 2007, 2009, 2012, 2015 etc.
KCCD Climate Survey: fall 2011, 2013, 2016 etc
Faculty Engagement Surveys: fall 2005, 2008, 2011, ? (undecided whether this series will continue)
| Spring 2012 Student Satisfaction Survey | Spring 2012 |
| Fall 2011 Faculty Engagement Survey | Fall 2011 |
| Community College Survey of Student Engagement (CCSSE): Key findings | Spring 2011 |
| IR Office Service Area Outcomes Assessment Survey | Spring 2011 |
| Fall 2009 Strategic Planning Survey | Spring 2009 |
| Spring 2009 Student Satisfaction Survey | Spring 2009 |
| Spring 2009 LISTO Survey | Spring 2009 |
| Spring 2009 Calendar Study | Spring 2009 |
| Fall 2008 Faculty Engagement Survey | Fall 2008 |
| Baccalaureate Partnership Survey | Fall 2007 |
| Fall 2007 Flex Days Survey | Fall 2007 |
| Spring 2007 Staff Development Survey | Spring 2007 |
| Spring 2007 Student Satisfaction Survey | Spring 2007 |
| Fall 2005 Faculty Engagement Survey | Fall 2005 |
| Spring 2005 Student Satisfaction Survey | Spring 2005 |
| Fall 2004 | |
| Fall 2002 | |
| Compressed Calendar Faculty Survey |
Spring 2002 |
| Compressed Calendar Student Survey |
Spring 2002 |
| Title IX Student Survey |
Fall 2001 |